Trail Blazer 4.5 Miles

Overall Finish List

July 04, 2011



                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Pace  
       1    DAN VANDENAKKER                                         385    M   ***** 25-29               24:45.8     24:45.8      5:30/M
       2    STEVEN HAAGSMA                    WYOMING  MICHIGAN     178    M       1 14-19               27:02.9     27:02.9      6:00/M
       3    NATHAN HOFFMAN                                          344    M       1 30-34               27:45.5     27:45.5      6:10/M
       4    JOHN ATKINSON                     CALEDONIA  MICHIGAN     5    M       2 30-34               28:51.7     28:51.7      6:25/M
       5    JONATHAN FILDEY                   PINEDALE  WYOMING     162    M       3 30-34               28:57.2     28:57.2      6:26/M
       6    RENE GARCIA                                             390    M   ***** 40-44               29:33.1     29:33.1      6:34/M
       7    CHRIS WILSON                      GRAND RAPIDS  MICHI    78    M       1 25-29               29:39.0     29:39.0      6:35/M
       8    MODESTO CASTILLO                                        310    M       1 40-44               29:41.5     29:41.5      6:36/M
       9    ZAK LONGO                         EAST GRAND RAPIDS     239    M       2 14-19               29:45.2     29:45.2      6:37/M
      10    ALEK MOLENAR                                            355    M       3 14-19               29:58.0     29:58.0      6:40/M
      11    MARK COOPER                                             302    M       4 30-34               30:02.0     30:02.0      6:40/M
      12    MICHAEL RIOS                                            348    M       1 35-39               30:09.5     30:09.5      6:42/M
      13    ANDREW HAMM                                             416    M       5 30-34               30:21.6     30:21.6      6:45/M
      14    THEODOR ASGEIRSSON                                      326    M       2 40-44               30:24.0     30:24.0      6:45/M
      15    PERRY DEYOUNG                                           330    M       3 40-44               30:52.3     30:52.3      6:52/M
      16    JUSTIN VAN BEEK                   ZEELAND  MICHIGAN      49    M       6 30-34               30:55.9     30:55.9      6:52/M
      17    SCOTT SIKKEMA                     GRAND RAPIDS  MICHI    88    M       1 45-49               31:11.4     31:11.4      6:56/M
      18    NANCY AGRILLO                     GRAND RAPIDS  MICHI    26    F   ***** 40-44               31:18.0     31:18.0      6:57/M
      19    LAWRENCE FISHER                   GRAND RAPIDS  MICHI   181    M       1 55-59               31:29.0     31:29.0      7:00/M
      20    MINDY THOMPSON                                          357    F   ***** 40-44               31:30.9     31:30.9      7:00/M
      21    ADAM TOWNSHEND                    EAST GRAND RAPIDS     224    M       7 30-34               31:33.7     31:33.7      7:01/M
      22    GLENN GOUDEY                      KALAMAZOO  MICHIGAN    81    M       1 50-54               31:35.9     31:35.9      7:01/M
      23    NICOLE BARAMOSKI                                        315    F       1 25-29               31:41.4     31:41.4      7:02/M
      24    EVAN VACCHIANO                    EAST GRAND RAPIDS     122    M       4 14-19               32:02.8     32:02.8      7:07/M
      25    MURRAY MCLAUGHLIN                 EAST GRAND RAPIDS     157    M       2 45-49               32:03.7     32:03.7      7:07/M
      26    TODD DEWAARD                      WYOMING  MICHIGAN      91    M       2 35-39               32:19.9     32:19.9      7:11/M
      27    JASON HABENICHT                   ST. CHARLES  ILLINO   191    M       4 40-44               32:32.3     32:32.3      7:14/M
      28    TOM EDWARDS                       ZIONSVILLE  INDIANA     9    M       8 30-34               32:40.4     32:40.4      7:16/M
      29    DOUG HALL                         GRAND RAPIDS  MICHI    54    M       3 45-49               32:43.2     32:43.2      7:16/M
      30    DEANNA FILDEY                     PINEDALE  WYOMING       1    F       2 25-29               32:48.0     32:48.0      7:17/M
      31    JEFF POCKLINGTON                  GRAND RAPIDS  MICHI   236    M       9 30-34               32:56.2     32:56.2      7:19/M
      32    SCOTT WORDEN                      GRAND RAPIDS  MICHI    69    M       3 35-39               33:16.8     33:16.8      7:24/M
      33    PATRICK TIPTON                    GRAND RAPIDS  MICHI   155    M       1 20-24               33:21.0     33:21.0      7:25/M
      34    KENNETH FITE                      KENTWOOD  MICHIGAN     98    M       4 45-49               33:23.2     33:23.2      7:25/M
      35    JOHN ROBERTS                                            342    M       5 45-49               33:28.8     33:28.8      7:26/M
      36    AARON PLATTNER                    EAST GRAND RAPIDS      50    M      10 30-34               33:58.2     33:58.2      7:33/M
      37    TERENCE REUBEN                    EGR  MI               373    M       5 40-44               34:09.4     34:09.4      7:35/M
      38    ERIN KOLE                         GRAND RAPIDS  MICHI   102    F       1 20-24               34:17.3     34:17.3      7:37/M
      39    JAMES SMITH                                             327    M       2 50-54               34:24.3     34:24.3      7:39/M
      40    MARCOS FUENTES                    GRAND RAPIDS  MICHI   111    M       4 35-39               34:27.1     34:27.1      7:39/M
      41    JOHN VIVIANO                      EAST GRAND RAPIDS     113    M       1  1-13               34:36.0     34:36.0      7:41/M
      42    JILL GOKEWSKI                                           384    F       1 30-34               34:45.3     34:45.3      7:43/M
      43    NATALIE DEREKA                    VALPARAISO  INDIANA   238    F       3 25-29               34:47.2     34:47.2      7:44/M
      44    QUENTIN JOHNSON                   GRAND RAPIDS  MICHI   195    M       2  1-13               34:48.4     34:48.4      7:44/M
      45    JORDAN FORD                                             273    M       3  1-13               34:51.7     34:51.7      7:45/M
      46    LESLIE MULLER                                           370    F       1 40-44               34:52.0     34:52.0      7:45/M
      47    ROB SCHEPER                       EAST GRAND RAPIDS     196    M       6 45-49               34:54.6     34:54.6      7:45/M
      48    JAMIE BOGAARD                     CROWN POINT  INDIAN    56    M       5 35-39               35:01.6     35:01.6      7:47/M
      49    GENE CRONIN                                             332    M       7 45-49               35:20.3     35:20.3      7:51/M
      50    CHAS FERRO                                              331    M       6 40-44               35:20.4     35:20.4      7:51/M
      51    ANDREW PERIARD                    EAST GRAND RAPIDS     249    M       4  1-13               35:20.8     35:20.8      7:51/M
      52    BRANDON SYREK                     CONKLIN  MICHIGAN     234    M       5  1-13               35:22.3     35:22.3      7:52/M
      53    TONY VIVIANO                      GRAND RAPIDS  MICHI   112    M       7 40-44               35:29.5     35:29.5      7:53/M
      54    MARIA GAUDINO                                           320    F       1 14-19               35:58.6     35:58.6      8:00/M
      55    MICHAEL TANNER                    ST. LOUIS  MISSOURI   200    M       5 14-19               36:10.5     36:10.5      8:02/M
      56    BILL BRENNEN                                            394    M       3 50-54               36:18.7     36:18.7      8:04/M
      57    NATHAN SYREK                      CONKLIN  MICHIGAN     283    M       6  1-13               36:33.5     36:33.5      8:07/M
      58    CULLEN BREITHAUPT                 EAST GRAND RAPIDS     124    M       2 25-29               36:38.7     36:38.7      8:08/M
      59    JEFF LOYD                                               372    M       8 40-44               36:40.1     36:40.1      8:09/M
      60    RJ STELTER                                              389    M      11 30-34               36:41.3     36:41.3      8:09/M
      61    MATT WARZECHA                     GRAND RAPIDS  MICHI   101    M       2 20-24               36:43.5     36:43.5      8:10/M
      62    BRENDA CRONIN                                           333    F       1 45-49               36:48.5     36:48.5      8:11/M
      63    SAM MILLER                        GRAND RAPIDS  MICHI   139    M       3 20-24               36:52.3     36:52.3      8:12/M
      64    SAMANTHA SULLIVAN                                       382    F       2 14-19               36:53.2     36:53.2      8:12/M
      65    JOE O'MALLEY                      EAST GRAND RAPIDS     187    M       2 55-59               36:54.6     36:54.6      8:12/M
      66    ANDREW KOSKI                      EAST GRAND RAPIDS     121    M       6 14-19               36:56.3     36:56.3      8:12/M
      67    SHARYL TITCHE                     GRAND RAPIDS  MICHI   198    F       1 50-54               37:04.0     37:04.0      8:14/M
      68    SCOTT LUCE                        GRAND RAPIDS  MICHI   240    M       4 50-54               37:13.2     37:13.2      8:16/M
      69    MARK ROACH                                              316    M       6 35-39               37:14.6     37:14.6      8:16/M
      70    BRETT LYNCH                       EAST GRAND RAPIDS     165    M       4 20-24               37:27.8     37:27.8      8:19/M
      71    PETE MICHELL                      GRAND RAPIDS  MICHI    64    M       7 35-39               37:32.7     37:32.7      8:20/M
      72    MATT BORGULA                                            328    M       9 40-44               37:33.1     37:33.1      8:21/M
      73    CHRIS ROSMARIN                                          325    M      10 40-44               37:38.8     37:38.8      8:22/M
      74    JOEL NUGENT                       GRAND RAPIDS  MICHI    80    M       3 25-29               37:42.6     37:42.6      8:23/M
      75    TED KUSHION                                             402    M      12 30-34               37:43.1     37:43.1      8:23/M
      76    REBECCA WARD                      HUDSONVILLE  MICHIG   222    F       2 40-44               37:47.8     37:47.8      8:24/M
      77    MIKE THORNTON                     EAST GRAND RAPIDS     161    M       4 25-29               37:51.6     37:51.6      8:25/M
      78    JENNIFER DEBSKI                   GRAND RAPIDS  MICHI    25    F       2 30-34               38:10.7     38:10.7      8:29/M
      79    ANDREA DENNIS                     GRAND RAPIDS  MICHI   142    F       4 25-29               38:10.7     38:10.7      8:29/M
      80    AJ HAAN                           KENTWOOD  MICHIGAN    153    F       5 25-29               38:18.5     38:18.5      8:31/M
      81    KELLEN LYNCH                      EAST GRAND RAPIDS     166    F       6 25-29               38:23.0     38:23.0      8:32/M
      82    CHAD DYKEMA                                             301    M      11 40-44               38:23.4     38:23.4      8:32/M
      83    DAN DEBSKI                        SPARTA  MICHIGAN       47    M       5 25-29               38:24.8     38:24.8      8:32/M
      84    ISABELL SNELLER                                         318    F       1  1-13               38:29.3     38:29.3      8:33/M
      85    NORM SEDELBAUER                   GRAND RAPIDS  MICHI   199    M       8 45-49               38:30.8     38:30.8      8:33/M
      86    THERESA LANNING                   GRAND RAPIDS  MICHI    94    F       2 45-49               38:31.3     38:31.3      8:34/M
      87    ALLEN SULLIVAN                    WYNCOTE  PENNSYLVAN   175    M       9 45-49               38:32.2     38:32.2      8:34/M
      88    GILBERT ARGUETA                   GRAND RAPIDS  MICHI   192    M      13 30-34               38:33.5     38:33.5      8:34/M
      89    ERIC WYNSMA                                             341    M      12 40-44               38:36.3     38:36.3      8:35/M
      90    PAUL MARK                                               406    M      10 45-49               38:37.2     38:37.2      8:35/M
      91    TAYLOR MILLER                     GRAND RAPIDS  MICHI   100    F       7 25-29               38:48.3     38:48.3      8:37/M
      92    HEIDI HOFFLAND                                          338    F       3 45-49               38:52.9     38:52.9      8:38/M
      93    FRANCES KAMMERAAD                 GRAND RAPIDS  MICHI    70    F       8 25-29               38:52.9     38:52.9      8:38/M
      94    JANE GLASS                        COLOMA  MICHIGAN      143    F       4 45-49               38:54.2     38:54.2      8:39/M
      95    RACHEL TOREN                      ADA  MICHIGAN         159    F       3 14-19               38:55.4     38:55.4      8:39/M
      96    KEVIN TOREN                       ADA  MICHIGAN         158    M      11 45-49               38:55.6     38:55.6      8:39/M
      97    HOLLY VISSER                      HUDSONVILLE  MICHIG   220    F       1 35-39               38:58.2     38:58.2      8:40/M
      98    JIM STELTER                                             388    M       3 55-59               39:02.0     39:02.0      8:40/M
      99    JACKSON COLLINS                                         244    M       7  1-13               39:04.4     39:04.4      8:41/M
     100    LIAM O'MALLEY                                           270    M       8  1-13               39:05.6     39:05.6      8:41/M

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Pace  
     101    SARAH CAVANAUGH                   EAST GRAND RAPIDS      57    F       2 35-39               39:06.8     39:06.8      8:41/M
     102    ANDREA COLLINS                    GRAND RAPIDS  MICHI    20    F       3 40-44               39:08.2     39:08.2      8:42/M
     103    BRIAN NASH                        BROOKLYN  NEW YORK     38    M      14 30-34               39:12.6     39:12.6      8:43/M
     104    J.D. COLLINS                      GRAND RAPIDS  MICHI    19    M      13 40-44               39:14.9     39:14.9      8:43/M
     105    JEANNE GARIETS                                          343    F       9 25-29               39:19.4     39:19.4      8:44/M
     106    WILLS LEE                                               358    M       9  1-13               39:28.5     39:28.5      8:46/M
     107    NANCY RUSSELL                                           335    F       5 45-49               39:45.2     39:45.2      8:50/M
     108    DENNIS HIORNS                     EAST GRAND RAPIDS      59    M      14 40-44               39:50.7     39:50.7      8:51/M
     109    SARAH ADLOFF                                            379    F       3 30-34               39:52.6     39:52.6      8:52/M
     110    RANDY WELLMAN                     BELMONT  MICHIGAN     225    M       5 50-54               40:06.5     40:06.5      8:55/M
     111    ANGIE SYREK                       CONKLIN  MICHIGAN     231    F       3 35-39               40:07.4     40:07.4      8:55/M
     112    KARA KRAMER                       GRAND RAPIDS  MICHI    77    F      10 25-29               40:08.9     40:08.9      8:55/M
     113    REBECCA JORDAN HEYS               GRAND RAPIDS  MICHI     6    F      11 25-29               40:19.8     40:19.8      8:58/M
     114    HANNAH WELLMAN                    BELMONT  MICHIGAN     280    F       2  1-13               40:21.1     40:21.1      8:58/M
     115    MICHEL PADILLA                    GRAND RAPIDS  MICHI   208    M      15 30-34               40:29.3     40:29.3      9:00/M
     116    ELIZABETH LYKINS                                        410    F       4 40-44               40:36.6     40:36.6      9:01/M
     117    ALI PETTIT                        KENTWOOD  MICHIGAN    184    F       2 20-24               40:44.1     40:44.1      9:03/M
     118    LORRIE PETTIT                     KENTWOOD  MICHIGAN    186    M       6 50-54               40:44.4     40:44.4      9:03/M
     119    DAVID PIKAART                     ALTO  MICHIGAN        226    M       1 65-69               40:49.5     40:49.5      9:04/M
     120    GEORGE KOUKIOS                    EAST GRAND RAPIDS     276    M      10  1-13               40:59.1     40:59.1      9:06/M
     121    SUE BROWN                         GRAND RAPIDS  MICHI   168    F       4 35-39               41:00.3     41:00.3      9:07/M
     122    AMY DOEZEMA                                             349    F       4 30-34               41:10.6     41:10.6      9:09/M
     123    CRAIG LUTZ                        KENTWOOD  MICHIGAN     99    M      15 40-44               41:11.2     41:11.2      9:09/M
     124    MARK SHON                                               365    M       7 50-54               41:14.1     41:14.1      9:10/M
     125    CALVIN HWANG                                            346    M       8 35-39               41:26.9     41:26.9      9:12/M
     126    ANGIE CROWE                                             347    F      12 25-29               41:27.1     41:27.1      9:13/M
     127    CARILYN BOOKER                    ADA  MICHIGAN          76    F       2 50-54               41:31.1     41:31.1      9:14/M
     128    OWEN TESCH                        EAST GRAND RAPIDS     247    M      11  1-13               41:31.2     41:31.2      9:14/M
     129    RICH MEYERS                       WYOMING  MICHIGAN     204    M       6 25-29               41:45.6     41:45.6      9:17/M
     130    BRIDGET MEYERS                    WYOMING  MICHIGAN     203    F      13 25-29               41:45.8     41:45.8      9:17/M
     131    THERESA LONG                      GRAND RAPIDS  MICHI    85    F       5 30-34               41:55.6     41:55.6      9:19/M
     132    GAIL LONG                         GRAND RAPIDS  MICHI   152    F      14 25-29               41:56.1     41:56.1      9:19/M
     133    MATTHEW SULLIVAN                                        383    M      12 45-49               41:57.7     41:57.7      9:19/M
     134    JOE ROSSI                                               403    M      13 45-49               41:59.4     41:59.4      9:20/M
     135    JANICE FOX                        GRAND RAPIDS  MICHI    58    F       1 55-59               42:05.7     42:05.7      9:21/M
     136    LISA TESCH                        EAST GRAND RAPIDS      33    F       5 35-39               42:06.9     42:06.9      9:21/M
     137    CHLOE TESCH                       EAST GRAND RAPIDS     248    F       3  1-13               42:07.9     42:07.9      9:22/M
     138    NATHANIEL ARRINGDALE              HUDSONVILLE  MICHIG   150    M       7 14-19               42:10.8     42:10.8      9:22/M
     139    JONATHAN ARRINGDALE               HUDSONVILLE  MICHIG   149    M       8 14-19               42:10.9     42:10.9      9:22/M
     140    THEO DUNCAN                       EAST GRAND RAPIDS     260    M      12  1-13               42:15.8     42:15.8      9:23/M
     141    TED DUNCAN                        EAST GRAND RAPIDS      74    M      16 40-44               42:16.5     42:16.5      9:24/M
     142    JAMES LYKINS                                            408    M      13  1-13               42:17.8     42:17.8      9:24/M
     143    EMILY THOMPSON                                          336    F       6 45-49               42:21.4     42:21.4      9:25/M
     144    SHERRILL BERRY                    GRAND RAPIDS  MICHI   179    F       6 35-39               42:25.3     42:25.3      9:26/M
     145    KAITLYN BIBB                                            322    F       3 20-24               42:29.0     42:29.0      9:26/M
     146    TIMOTHY LYNCH                     KIMBALL  MICHIGAN      16    M       8 50-54               42:31.7     42:31.7      9:27/M
     147    MARIUS ENGEBRETHSEN               BERGEN  MICHIGAN      174    M       7 25-29               42:34.6     42:34.6      9:28/M
     148    JUSTINE DIAZ                      WHITE LAKE  MICHIGA   173    F       4 20-24               42:35.0     42:35.0      9:28/M
     149    FRANK BARONE                      JENISON  MICHIGAN     104    M      17 40-44               42:40.5     42:40.5      9:29/M
     150    ISAAC BARONE                      JENISON  MICHIGAN     261    M      14  1-13               42:43.1     42:43.1      9:30/M
     151    ANDREA WILSON                     GRAND RAPIDS  MICHI    79    F      15 25-29               42:53.4     42:53.4      9:32/M
     152    HADENEN HEEDENN                                         421    M       9 50-54               42:54.2     42:54.2      9:32/M
     153    OWEN SYREK                        CONKLIN  MICHIGAN     284    M      15  1-13               42:54.5     42:54.5      9:32/M
     154    NOAH DUFFNER                      EAST GRAND RAPIDS     281    M      16  1-13               42:55.2     42:55.2      9:32/M
     155    VICTORIA SHOOK                                          364    F       4 14-19               42:56.2     42:56.2      9:32/M
     156    TIM SYREK                         CONKLIN  MICHIGAN     232    M      18 40-44               42:56.7     42:56.7      9:32/M
     157    JOSHUA MANZER                     NUNICA  MICHIGAN       10    M      16 30-34               42:59.6     42:59.6      9:33/M
     158    STEVE CONLON                                            399    M      19 40-44               43:05.2     43:05.2      9:34/M
     159    ROB KOENEN                                              396    M      14 45-49               43:06.6     43:06.6      9:35/M
     160    MARISSA VISSER                    HUDSONVILLE  MICHIG   221    F       5 14-19               43:10.9     43:10.9      9:36/M
     161    LEAH SIENKOWSKI                                         400    F       6 14-19               43:24.9     43:24.9      9:39/M
     162    LAURIE SIENKOWSKI                                       401    F       3 50-54               43:25.9     43:25.9      9:39/M
     163    MICHELLE STALL                                          319    F       5 40-44               43:30.4     43:30.4      9:40/M
     164    JILL BROMLEY                                            386    F       7 35-39               43:30.5     43:30.5      9:40/M
     165    DAVID CONN                                              374    M       9 35-39               43:36.1     43:36.1      9:41/M
     166    JILL DEAN                         GRAND RAPIDS  MICHI   172    F       4 50-54               43:52.8     43:52.8      9:45/M
     167    MONICA WASEK                      GRAND RAPIDS  MICHI    71    F      16 25-29               43:55.2     43:55.2      9:46/M
     168    JESSICA LEVEN                     GRAND RAPIDS  MICHI   103    F      17 25-29               43:55.3     43:55.3      9:46/M
     169    BRAD FRIEDLAND                                          395    M       2 65-69               44:15.8     44:15.8      9:50/M
     170    SARA STONER                       ADA  MICHIGAN         229    F       7 14-19               44:41.1     44:41.1      9:56/M
     171    BILL STONER                       ADA  MICHIGAN         228    M      20 40-44               44:41.4     44:41.4      9:56/M
     172    ALEX ROSMARIN                                           324    M      17  1-13               44:47.3     44:47.3      9:57/M
     173    NOLAN MATTSON                                           323    M      18  1-13               44:47.4     44:47.4      9:57/M
     174    BARBARA PERIARD                   EAST GRAND RAPIDS      35    F       6 40-44               44:53.9     44:53.9      9:58/M
     175    LAURA HOLTROP                     GRAND RAPIDS  MICHI   117    F       6 30-34               44:57.5     44:57.5      9:59/M
     176    LEE BEGROW                                              354    M      10 50-54               45:05.3     45:05.3     10:01/M
     177    NANCY PIKAART                     ALTO  MICHIGAN        227    F       1 60-64               45:17.4     45:17.4     10:04/M
     178    KELLY NECKELS                     GRAND RAPIDS  MICHI    37    F       8 14-19               45:19.5     45:19.5     10:04/M
     179    JON BROWN-LARSEN                  GRAND RAPIDS  MICHI    46    M      21 40-44               45:24.5     45:24.5     10:05/M
     180    ROBERT EVANS                      GRAND RAPIDS  MICHI   156    M      11 50-54               45:29.1     45:29.1     10:06/M
     181    JANE CLAIR                                              375    F       7 45-49               45:36.4     45:36.4     10:08/M
     182    STEPHANIE BAKER                   ALTO  MICHIGAN        137    F       8 35-39               45:37.3     45:37.3     10:08/M
     183    ERIN VACCHIANO                    EAST GRAND RAPIDS     123    F       5 20-24               45:39.3     45:39.3     10:09/M
     184    LYNNANNE PHILLIPS                                       405    F       2 55-59               45:43.3     45:43.3     10:10/M
     185    SUSAN BRASIC                      GRAND RAPIDS  MICHI    63    F       2 60-64               45:56.0     45:56.0     10:12/M
     186    DAN DAUSER                                              307    M      15 45-49               46:05.8     46:05.8     10:14/M
     187    NATALIE WHITE                     HUDSONVILLE  MICHIG   269    F       4  1-13               46:13.9     46:13.9     10:16/M
     188    ROSAAURA MARTINEZ-WHITE           HUDSONVILLE  MICHIG   180    F       9 35-39               46:14.4     46:14.4     10:16/M
     189    ROD SMITH                                               314    M       1 70-74               46:17.1     46:17.1     10:17/M
     190    REBEKAH HANIS                     GRAND RAPIDS  MICHI    13    F       7 30-34               46:20.4     46:20.4     10:18/M
     191    SYLVIA LAMPERT                    GRAND RAPIDS  MICHI    39    F       6 20-24               46:22.3     46:22.3     10:18/M
     192    PERRY MOORE                       GRAND RAPIDS  MICHI   205    M       1 60-64               46:25.5     46:25.5     10:19/M
     193    KATIE WALSH                       SAN ANTONIO  TEXAS     62    F       9 14-19               46:38.4     46:38.4     10:22/M
     194    SAVANNAH MCCARTHY                 GRAND RAPIDS  MICHI    61    F      10 14-19               46:38.4     46:38.4     10:22/M
     195    MARK WYN                          FREMONT  MICHIGAN      15    M      22 40-44               46:54.4     46:54.4     10:25/M
     196    JENNIFER HOFFMAN                                        345    F       8 30-34               47:10.2     47:10.2     10:29/M
     197    EMMA HALL                         GRAND RAPIDS  MICHI   182    F      11 14-19               47:36.8     47:36.8     10:35/M
     198    GABRIELE GOTTLIEB                                       361    F       7 40-44               47:42.0     47:42.0     10:36/M
     199    MARY SCULLY                       HOLLAND  MICHIGAN      83    F       7 20-24               47:45.5     47:45.5     10:37/M
     200    MARGY SCHUELER                    COLORADO SPRINGS  C   266    F       5  1-13               47:49.8     47:49.8     10:38/M

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Pace  
     201    DILSHAD ALBERT                    WOODBRIDGE  VIRGINI   105    M      23 40-44               47:50.2     47:50.2     10:38/M
     202    BOBBI MOORE                       GRAND RAPIDS  MICHI   206    F       5 50-54               47:58.7     47:58.7     10:40/M
     203    TINA LANG                         GRAND RAPIDS  MICHI   212    F       9 30-34               48:00.9     48:00.9     10:40/M
     204    AMY KAM                           E. GRAND RAPIDS  MI   116    F       8 45-49               48:01.1     48:01.1     10:40/M
     205    JT FORD                                                 272    M      19  1-13               48:06.3     48:06.3     10:41/M
     206    TRACY STARK                       GRAND RAPIDS  MICHI    86    F      10 30-34               48:11.8     48:11.8     10:42/M
     207    THOMAS ROSIER                     LESLIE  MICHIGAN       90    M      24 40-44               48:12.2     48:12.2     10:43/M
     208    CHAD BROWN                        BYRON CENTER  MICHI    97    M      25 40-44               48:13.5     48:13.5     10:43/M
     209    DEBBIE FRAGEL                     EAST GRAND RAPIDS     190    F       9 45-49               48:17.5     48:17.5     10:44/M
     210    CARLY NEIGH                                             391    F      18 25-29               48:17.8     48:17.8     10:44/M
     211    KAITLYN GRAHAM                                          393    F      19 25-29               48:18.1     48:18.1     10:44/M
     212    JASON HUBBARD                                           362    M      16 45-49               48:21.9     48:21.9     10:45/M
     213    CHRIS HUBBARD                                           363    F       6  1-13               48:24.6     48:24.6     10:45/M
     214    LORRAINE MILLER                   JENISON  MICHIGAN      27    F       6 50-54               48:25.1     48:25.1     10:46/M
     215    KRISTEN MILLER                    CHICAGO  ILLINOIS      29    F       8 20-24               48:25.4     48:25.4     10:46/M
     216    JAMES ARRINGDALE                  HUDSONVILLE  MICHIG   148    M       4 55-59               48:35.7     48:35.7     10:48/M
     217    STELLA CUMMINGS                                         278    F       7  1-13               48:51.0     48:51.0     10:51/M
     218    VICKI JOHNSON                     GRAND RAPIDS  MICHI   194    F       7 50-54               48:54.6     48:54.6     10:52/M
     219    TREVOR CUMMINGS                   KENTWOOD  MICHIGAN    217    M      17 30-34               48:57.7     48:57.7     10:53/M
     220    CHRISTINA FRAGEL                  EAST GRAND RAPIDS     189    F      12 14-19               49:01.2     49:01.2     10:54/M
     221    YAIR ANDEGEKO                     GRAND RAPIDS  MICHI    52    M      26 40-44               49:03.8     49:03.8     10:54/M
     222    KATHERINE CUMMINGS                KENTWOOD  MICHIGAN    215    F      11 30-34               49:07.4     49:07.4     10:55/M
     223    JULIA STEINHARDT                  GRAND RAPIDS  MICHI   106    F       3 55-59               49:08.3     49:08.3     10:55/M
     224    BETHANY DUEMLER                   BYRON CENTER  MICHI   177    F       9 20-24               49:20.3     49:20.3     10:58/M
     225    JANELLE WIERENGA                  SEATTLE  WASHINGTON    31    F      10 35-39               49:21.3     49:21.3     10:58/M
     226    AARON BOLT                        SAN DIEGO  CALIFORN   243    M      20  1-13               49:21.4     49:21.4     10:58/M
     227    BART BOLT                         SAN DIEGO  CALIFORN    17    M      27 40-44               49:21.5     49:21.5     10:58/M
     228    SARAH MANNING                     LOWELL  MICHIGAN      129    F      12 30-34               49:21.9     49:21.9     10:58/M
     229    REGINA RUARK                      KENTWOOD  MICHIGAN    216    F      20 25-29               49:22.0     49:22.0     10:58/M
     230    JENNIFER HUNT                     GRAND RAPIDS  MICHI   193    F      13 30-34               49:27.0     49:27.0     10:59/M
     231    DEBRA WILLIAMS                    EAST GRAND RAPIDS     230    F      11 35-39               49:35.5     49:35.5     11:01/M
     232    MEG MURRAY                                              339    F      14 30-34               49:38.3     49:38.3     11:02/M
     233    AMY CHRISTIE                                            340    F      12 35-39               49:39.3     49:39.3     11:02/M
     234    AMY WALKER                                              337    F      10 45-49               49:42.1     49:42.1     11:03/M
     235    MICHELE VANPORTFLIET              GRAND RAPIDS  MICHI   176    F      11 45-49               49:54.6     49:54.6     11:05/M
     236    EDWARD SABO                       FREEPORT  MICHIGAN    233    M      10 35-39               50:27.8     50:27.8     11:13/M
     237    DIANE GRIFFIN                                           305    F       8 40-44               50:34.5     50:34.5     11:14/M
     238    DAVID SCHERMER                                          334    M      17 45-49               50:36.5     50:36.5     11:15/M
     239    AMY DEDRICKS                                            378    F      12 45-49               50:36.6     50:36.6     11:15/M
     240    GRACE LEE                                               359    F       8  1-13               50:41.3     50:41.3     11:16/M
     241    DANA LEE                                                360    F      13 35-39               50:42.1     50:42.1     11:16/M
     242    ELIZABETH MARGOSIAN               GRAND RAPIDS  MICHI   197    F       8 50-54               50:53.7     50:53.7     11:18/M
     243    CONSTANTINE KOUKIOS               EAST GRAND RAPIDS     277    M      21  1-13               51:00.3     51:00.3     11:20/M
     244    MATTHEW KOUKIOS                   EAST GRAND RAPIDS     210    M      18 45-49               51:00.9     51:00.9     11:20/M
     245    AMANDA HALASH                     GRAND RAPIDS  MICHI   214    F      21 25-29               51:01.2     51:01.2     11:20/M
     246    MELISSA KIM                                             303    F      13 45-49               51:01.7     51:01.7     11:20/M
     247    TINA REUBEN                                             371    F       9 40-44               51:12.7     51:12.7     11:23/M
     248    WENDELL WIERENGA                  RANCHO SANTA FE  CA    22    M       2 60-64               51:40.8     51:40.8     11:29/M
     249    MELISSA BOLT                      SAN DIEGO  CALIFORN    18    F      14 35-39               51:41.9     51:41.9     11:29/M
     250    HEIDI BREMER                      KALAMAZOO  MICHIGAN    82    F      14 45-49               51:44.4     51:44.4     11:30/M
     251    JULIE CONNORS                                           381    F       3 60-64               52:04.3     52:04.3     11:34/M
     252    ELLIE SCHUELER                    COLORADO SPRINGS  C   267    F       9  1-13               52:11.0     52:11.0     11:36/M
     253    DEBBY VANORDEN                    COLORADO SPRINGS  C   135    F       9 50-54               52:18.1     52:18.1     11:37/M
     254    LISA RIOS                         GRAND RAPIDS  MICHI   151    F      15 35-39               52:20.8     52:20.8     11:38/M
     255    KATE KLAUER                                             352    F      10  1-13               52:27.5     52:27.5     11:39/M
     256    CINDY KLAVER                                            353    F      16 35-39               52:27.6     52:27.6     11:39/M
     257    SANDI PARRISH                                           366    F       1  0- 0               52:29.7     52:29.7     11:40/M
