Trail Blazer 4.5 Miles

Age Group Results

July 04, 2011



Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    NANCY AGRILLO                     GRAND RAPIDS  MICHI    26            18        31:18.0     31:18.0      6:57/M

Overall Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    MINDY THOMPSON                                          357            20        31:30.9     31:30.9      7:00/M

Female no age provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    SANDI PARRISH                                           366           257        52:29.7     52:29.7     11:40/M

Female 13 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    ISABELL SNELLER                                         318            84        38:29.3     38:29.3      8:33/M
       2    HANNAH WELLMAN                    BELMONT  MICHIGAN     280           114        40:21.1     40:21.1      8:58/M
       3    CHLOE TESCH                       EAST GRAND RAPIDS     248           137        42:07.9     42:07.9      9:22/M
       4    NATALIE WHITE                     HUDSONVILLE  MICHIG   269           187        46:13.9     46:13.9     10:16/M
       5    MARGY SCHUELER                    COLORADO SPRINGS  C   266           200        47:49.8     47:49.8     10:38/M
       6    CHRIS HUBBARD                                           363           213        48:24.6     48:24.6     10:45/M
       7    STELLA CUMMINGS                                         278           217        48:51.0     48:51.0     10:51/M
       8    GRACE LEE                                               359           240        50:41.3     50:41.3     11:16/M
       9    ELLIE SCHUELER                    COLORADO SPRINGS  C   267           252        52:11.0     52:11.0     11:36/M
      10    KATE KLAUER                                             352           255        52:27.5     52:27.5     11:39/M
      11    SHELBY BOWEN                        CALIFORNIA          263           283      1:01:30.0   1:01:30.0     13:40/M
      12    ISA GOOSSENS                                            411           301      1:08:56.6   1:08:56.6     15:19/M

Female 14 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    MARIA GAUDINO                                           320            54        35:58.6     35:58.6      8:00/M
       2    SAMANTHA SULLIVAN                                       382            64        36:53.2     36:53.2      8:12/M
       3    RACHEL TOREN                      ADA  MICHIGAN         159            95        38:55.4     38:55.4      8:39/M
       4    VICTORIA SHOOK                                          364           155        42:56.2     42:56.2      9:32/M
       5    MARISSA VISSER                    HUDSONVILLE  MICHIG   221           160        43:10.9     43:10.9      9:36/M
       6    LEAH SIENKOWSKI                                         400           161        43:24.9     43:24.9      9:39/M
       7    SARA STONER                       ADA  MICHIGAN         229           170        44:41.1     44:41.1      9:56/M
       8    KELLY NECKELS                     GRAND RAPIDS  MICHI    37           178        45:19.5     45:19.5     10:04/M
       9    KATIE WALSH                       SAN ANTONIO  TEXAS     62           193        46:38.4     46:38.4     10:22/M
      10    SAVANNAH MCCARTHY                 GRAND RAPIDS  MICHI    61           194        46:38.4     46:38.4     10:22/M
      11    EMMA HALL                         GRAND RAPIDS  MICHI   182           197        47:36.8     47:36.8     10:35/M
      12    CHRISTINA FRAGEL                  EAST GRAND RAPIDS     189           220        49:01.2     49:01.2     10:54/M

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    ERIN KOLE                         GRAND RAPIDS  MICHI   102            38        34:17.3     34:17.3      7:37/M
       2    ALI PETTIT                        KENTWOOD  MICHIGAN    184           117        40:44.1     40:44.1      9:03/M
       3    KAITLYN BIBB                                            322           145        42:29.0     42:29.0      9:26/M
       4    JUSTINE DIAZ                      WHITE LAKE  MICHIGA   173           148        42:35.0     42:35.0      9:28/M
       5    ERIN VACCHIANO                    EAST GRAND RAPIDS     123           183        45:39.3     45:39.3     10:09/M
       6    SYLVIA LAMPERT                    GRAND RAPIDS  MICHI    39           191        46:22.3     46:22.3     10:18/M
       7    MARY SCULLY                       HOLLAND  MICHIGAN      83           199        47:45.5     47:45.5     10:37/M
       8    KRISTEN MILLER                    CHICAGO  ILLINOIS      29           215        48:25.4     48:25.4     10:46/M
       9    BETHANY DUEMLER                   BYRON CENTER  MICHI   177           224        49:20.3     49:20.3     10:58/M
      10    LAUREN GREVE                      FT. WAYNE  INDIANA    237           282      1:01:15.8   1:01:15.8     13:37/M
      11    ELIZABETH MANN                    EAST GRAND RAPIDS     145           311      1:09:56.9   1:09:56.9     15:32/M
      12    HEIDI PENDERGRASS                 GRAND RAPIDS  MICHI   202           325      1:12:38.3   1:12:38.3     16:08/M

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    NICOLE BARAMOSKI                                        315            23        31:41.4     31:41.4      7:02/M
       2    DEANNA FILDEY                     PINEDALE  WYOMING       1            30        32:48.0     32:48.0      7:17/M
       3    NATALIE DEREKA                    VALPARAISO  INDIANA   238            43        34:47.2     34:47.2      7:44/M
       4    ANDREA DENNIS                     GRAND RAPIDS  MICHI   142            79        38:10.7     38:10.7      8:29/M
       5    AJ HAAN                           KENTWOOD  MICHIGAN    153            80        38:18.5     38:18.5      8:31/M
       6    KELLEN LYNCH                      EAST GRAND RAPIDS     166            81        38:23.0     38:23.0      8:32/M
       7    TAYLOR MILLER                     GRAND RAPIDS  MICHI   100            91        38:48.3     38:48.3      8:37/M
       8    FRANCES KAMMERAAD                 GRAND RAPIDS  MICHI    70            93        38:52.9     38:52.9      8:38/M
       9    JEANNE GARIETS                                          343           105        39:19.4     39:19.4      8:44/M
      10    KARA KRAMER                       GRAND RAPIDS  MICHI    77           112        40:08.9     40:08.9      8:55/M
      11    REBECCA JORDAN HEYS               GRAND RAPIDS  MICHI     6           113        40:19.8     40:19.8      8:58/M
      12    ANGIE CROWE                                             347           126        41:27.1     41:27.1      9:13/M
      13    BRIDGET MEYERS                    WYOMING  MICHIGAN     203           130        41:45.8     41:45.8      9:17/M
      14    GAIL LONG                         GRAND RAPIDS  MICHI   152           132        41:56.1     41:56.1      9:19/M
      15    ANDREA WILSON                     GRAND RAPIDS  MICHI    79           151        42:53.4     42:53.4      9:32/M
      16    MONICA WASEK                      GRAND RAPIDS  MICHI    71           167        43:55.2     43:55.2      9:46/M
      17    JESSICA LEVEN                     GRAND RAPIDS  MICHI   103           168        43:55.3     43:55.3      9:46/M
      18    CARLY NEIGH                                             391           210        48:17.8     48:17.8     10:44/M
      19    KAITLYN GRAHAM                                          393           211        48:18.1     48:18.1     10:44/M
      20    REGINA RUARK                      KENTWOOD  MICHIGAN    216           229        49:22.0     49:22.0     10:58/M
      21    AMANDA HALASH                     GRAND RAPIDS  MICHI   214           245        51:01.2     51:01.2     11:20/M
      22    TRISHA MILLER                     LEWISVILLE  TEXAS      28           261        53:38.8     53:38.8     11:55/M
      23    SARAH RAYMOND                     ADA  MICHIGAN          95           264        54:19.8     54:19.8     12:04/M
      24    ABBY VAN BEEK                     ZEELAND  MICHIGAN      48           279      1:00:20.2   1:00:20.2     13:24/M
      25    ABBIE VANDENBRINK                 RAVENNA  MICHIGAN       2           304      1:09:07.0   1:09:07.0     15:22/M
      26    AMBER PETERSON                    COOPERSVILLE  MICHI     4           305      1:09:14.5   1:09:14.5     15:23/M
      27    ALLISON LAVOIE                                          367           316      1:10:29.9   1:10:29.9     15:40/M
      28    MELISSA SCHWARTZ                  FARMINGTON HILLS  M   138           346      1:18:03.3   1:18:03.3     17:21/M

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    JILL GOKEWSKI                                           384            42        34:45.3     34:45.3      7:43/M
       2    JENNIFER DEBSKI                   GRAND RAPIDS  MICHI    25            78        38:10.7     38:10.7      8:29/M
       3    SARAH ADLOFF                                            379           109        39:52.6     39:52.6      8:52/M
       4    AMY DOEZEMA                                             349           122        41:10.6     41:10.6      9:09/M
       5    THERESA LONG                      GRAND RAPIDS  MICHI    85           131        41:55.6     41:55.6      9:19/M
       6    LAURA HOLTROP                     GRAND RAPIDS  MICHI   117           175        44:57.5     44:57.5      9:59/M
       7    REBEKAH HANIS                     GRAND RAPIDS  MICHI    13           190        46:20.4     46:20.4     10:18/M
       8    JENNIFER HOFFMAN                                        345           196        47:10.2     47:10.2     10:29/M
       9    TINA LANG                         GRAND RAPIDS  MICHI   212           203        48:00.9     48:00.9     10:40/M
      10    TRACY STARK                       GRAND RAPIDS  MICHI    86           206        48:11.8     48:11.8     10:42/M
      11    KATHERINE CUMMINGS                KENTWOOD  MICHIGAN    215           222        49:07.4     49:07.4     10:55/M
      12    SARAH MANNING                     LOWELL  MICHIGAN      129           228        49:21.9     49:21.9     10:58/M
      13    JENNIFER HUNT                     GRAND RAPIDS  MICHI   193           230        49:27.0     49:27.0     10:59/M
      14    MEG MURRAY                                              339           232        49:38.3     49:38.3     11:02/M
      15    HOPE GOOSSENS                                           413           302      1:08:56.8   1:08:56.8     15:19/M
      16    KRISTIN ARMBUSTER                                       312           322      1:12:12.0   1:12:12.0     16:03/M
      17    SHANA SHROLL                      GRAND RAPIDS  MICHI   147           334      1:15:07.5   1:15:07.5     16:42/M

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    HOLLY VISSER                      HUDSONVILLE  MICHIG   220            97        38:58.2     38:58.2      8:40/M
       2    SARAH CAVANAUGH                   EAST GRAND RAPIDS      57           101        39:06.8     39:06.8      8:41/M
       3    ANGIE SYREK                       CONKLIN  MICHIGAN     231           111        40:07.4     40:07.4      8:55/M
       4    SUE BROWN                         GRAND RAPIDS  MICHI   168           121        41:00.3     41:00.3      9:07/M
       5    LISA TESCH                        EAST GRAND RAPIDS      33           136        42:06.9     42:06.9      9:21/M
       6    SHERRILL BERRY                    GRAND RAPIDS  MICHI   179           144        42:25.3     42:25.3      9:26/M
       7    JILL BROMLEY                                            386           164        43:30.5     43:30.5      9:40/M
       8    STEPHANIE BAKER                   ALTO  MICHIGAN        137           182        45:37.3     45:37.3     10:08/M
       9    ROSAAURA MARTINEZ-WHITE           HUDSONVILLE  MICHIG   180           188        46:14.4     46:14.4     10:16/M
      10    JANELLE WIERENGA                  SEATTLE  WASHINGTON    31           225        49:21.3     49:21.3     10:58/M
      11    DEBRA WILLIAMS                    EAST GRAND RAPIDS     230           231        49:35.5     49:35.5     11:01/M
      12    AMY CHRISTIE                                            340           233        49:39.3     49:39.3     11:02/M
      13    DANA LEE                                                360           241        50:42.1     50:42.1     11:16/M
      14    MELISSA BOLT                      SAN DIEGO  CALIFORN    18           249        51:41.9     51:41.9     11:29/M
      15    LISA RIOS                         GRAND RAPIDS  MICHI   151           254        52:20.8     52:20.8     11:38/M
      16    CINDY KLAVER                                            353           256        52:27.6     52:27.6     11:39/M
      17    MICHELE BOSAK                                           308           281      1:01:11.4   1:01:11.4     13:36/M
      18    JULIE BOWEN                       ALAMO  CALIFORNIA     114           284      1:01:30.3   1:01:30.3     13:40/M
      19    SARA LACHMAN                      GRAND RAPIDS  MICHI    73           288      1:05:20.5   1:05:20.5     14:31/M
      20    KIM BOLT                          EAST GRAND RAPIDS      11           292      1:08:08.4   1:08:08.4     15:08/M
      21    HEIDI DE YOUNG                    GRAND RAPIDS  MICHI    89           295      1:08:50.2   1:08:50.2     15:18/M
      22    AUTUMN HORROCKS                                         311           303      1:09:06.3   1:09:06.3     15:21/M

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    LESLIE MULLER                                           370            46        34:52.0     34:52.0      7:45/M
       2    REBECCA WARD                      HUDSONVILLE  MICHIG   222            76        37:47.8     37:47.8      8:24/M
       3    ANDREA COLLINS                    GRAND RAPIDS  MICHI    20           102        39:08.2     39:08.2      8:42/M
       4    ELIZABETH LYKINS                                        410           116        40:36.6     40:36.6      9:01/M
       5    MICHELLE STALL                                          319           163        43:30.4     43:30.4      9:40/M
       6    BARBARA PERIARD                   EAST GRAND RAPIDS      35           174        44:53.9     44:53.9      9:58/M
       7    GABRIELE GOTTLIEB                                       361           198        47:42.0     47:42.0     10:36/M
       8    DIANE GRIFFIN                                           305           237        50:34.5     50:34.5     11:14/M
       9    TINA REUBEN                                             371           247        51:12.7     51:12.7     11:23/M
      10    STARLA MCDERMOTT                                        321           266        54:54.4     54:54.4     12:12/M
      11    HEATHER KING                      GRAND RAPIDS  MICHI   170           285      1:02:00.7   1:02:00.7     13:47/M
      12    MISSI BOGAARD                     CROWN POINT  INDIAN    55           306      1:09:27.0   1:09:27.0     15:26/M
      13    RUTH WYN                          FREMONT  MICHIGAN      14           307      1:09:27.0   1:09:27.0     15:26/M
      14    JENNY BANDYK                                            351           312      1:10:02.4   1:10:02.4     15:34/M
      15    REBECCA DICKENSON                                       309           326      1:13:46.9   1:13:46.9     16:24/M
      16    RUTH ANDEGEKO                     GRAND RAPIDS  MICHI    53           335      1:15:22.6   1:15:22.6     16:45/M

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    BRENDA CRONIN                                           333            62        36:48.5     36:48.5      8:11/M
       2    THERESA LANNING                   GRAND RAPIDS  MICHI    94            86        38:31.3     38:31.3      8:34/M
       3    HEIDI HOFFLAND                                          338            92        38:52.9     38:52.9      8:38/M
       4    JANE GLASS                        COLOMA  MICHIGAN      143            94        38:54.2     38:54.2      8:39/M
       5    NANCY RUSSELL                                           335           107        39:45.2     39:45.2      8:50/M
       6    EMILY THOMPSON                                          336           143        42:21.4     42:21.4      9:25/M
       7    JANE CLAIR                                              375           181        45:36.4     45:36.4     10:08/M
       8    AMY KAM                           E. GRAND RAPIDS  MI   116           204        48:01.1     48:01.1     10:40/M
       9    DEBBIE FRAGEL                     EAST GRAND RAPIDS     190           209        48:17.5     48:17.5     10:44/M
      10    AMY WALKER                                              337           234        49:42.1     49:42.1     11:03/M
      11    MICHELE VANPORTFLIET              GRAND RAPIDS  MICHI   176           235        49:54.6     49:54.6     11:05/M
      12    AMY DEDRICKS                                            378           239        50:36.6     50:36.6     11:15/M
      13    MELISSA KIM                                             303           246        51:01.7     51:01.7     11:20/M
      14    HEIDI BREMER                      KALAMAZOO  MICHIGAN    82           250        51:44.4     51:44.4     11:30/M
      15    MARI WILKINS                      LOWELL  MICHIGAN       51           339      1:17:07.6   1:17:07.6     17:08/M
      16    PAULA MILLER                                            392           345      1:18:03.1   1:18:03.1     17:21/M

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    SHARYL TITCHE                     GRAND RAPIDS  MICHI   198            67        37:04.0     37:04.0      8:14/M
       2    CARILYN BOOKER                    ADA  MICHIGAN          76           127        41:31.1     41:31.1      9:14/M
       3    LAURIE SIENKOWSKI                                       401           162        43:25.9     43:25.9      9:39/M
       4    JILL DEAN                         GRAND RAPIDS  MICHI   172           166        43:52.8     43:52.8      9:45/M
       5    BOBBI MOORE                       GRAND RAPIDS  MICHI   206           202        47:58.7     47:58.7     10:40/M
       6    LORRAINE MILLER                   JENISON  MICHIGAN      27           214        48:25.1     48:25.1     10:46/M
       7    VICKI JOHNSON                     GRAND RAPIDS  MICHI   194           218        48:54.6     48:54.6     10:52/M
       8    ELIZABETH MARGOSIAN               GRAND RAPIDS  MICHI   197           242        50:53.7     50:53.7     11:18/M
       9    DEBBY VANORDEN                    COLORADO SPRINGS  C   135           253        52:18.1     52:18.1     11:37/M
      10    MARY HARIG                        KENTWOOD  MICHIGAN    171           259        53:04.4     53:04.4     11:48/M
      11    SARAH LAVOIE                                            369           272        58:24.1     58:24.1     12:59/M
      12    TERI KUKLA                        PIERSON  MICHIGAN      32           275        59:37.3     59:37.3     13:15/M
      13    PEGGY MANZER                      NUNICA  MICHIGAN        3           277        59:58.1     59:58.1     13:20/M
      14    LYNDA SCHUTTER                    COOPERSVILLE  MICHI    23           278      1:00:01.0   1:00:01.0     13:20/M
      15    GRETCHEN FLEMMING                                       398           319      1:11:35.4   1:11:35.4     15:54/M
      16    KATHRYN FATUROS                   GRAND RAPIDS  MICHI    45           320      1:11:59.5   1:11:59.5     16:00/M
      17    BETH MILHOLIN                     GRAND RAPIDS  MICHI   201           324      1:12:37.7   1:12:37.7     16:08/M
      18    LISA COSTANZA                                           306           327      1:13:47.1   1:13:47.1     16:24/M
      19    DEANNA ECKERT                     EAST GRAND RAPIDS     185           340      1:17:26.7   1:17:26.7     17:12/M

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    JANICE FOX                        GRAND RAPIDS  MICHI    58           135        42:05.7     42:05.7      9:21/M
       2    LYNNANNE PHILLIPS                                       405           184        45:43.3     45:43.3     10:10/M
       3    JULIA STEINHARDT                  GRAND RAPIDS  MICHI   106           223        49:08.3     49:08.3     10:55/M
       4    VICTORIA SALVADOR                 FLINT  MICHIGAN        43           269        56:36.5     56:36.5     12:35/M
       5    GWEN WALLIN                       EAST GRAND RAPIDS,    163           286      1:05:18.2   1:05:18.2     14:31/M
       6    KATHY ROBERTS                     GRAND RAPIDS  MICHI   136           290      1:07:46.6   1:07:46.6     15:04/M
       7    JANICE MANN                       EAST GRAND RAPIDS     144           309      1:09:43.6   1:09:43.6     15:30/M
       8    BARBARA LONG                      KENTWOOD  MICHIGAN    140           314      1:10:08.1   1:10:08.1     15:35/M
       9    MARGARET HAGELBERG                GRAND RAPIDS  MICHI    44           321      1:11:59.7   1:11:59.7     16:00/M
      10    MARY HOLLINRAKE                   GRAND RAPIDS  MICHI    65           331      1:14:51.5   1:14:51.5     16:38/M
      11    MARI STONE                                              329           332      1:14:52.0   1:14:52.0     16:38/M
      12    LYNN GREVE                        FT. WAYNE  INDIANA    235           343      1:17:43.5   1:17:43.5     17:16/M
      13    KAREN ROTH                        EGR  MICHIGAN         213           344      1:17:43.8   1:17:43.8     17:16/M

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    NANCY PIKAART                     ALTO  MICHIGAN        227           177        45:17.4     45:17.4     10:04/M
       2    SUSAN BRASIC                      GRAND RAPIDS  MICHI    63           185        45:56.0     45:56.0     10:12/M
       3    JULIE CONNORS                                           381           251        52:04.3     52:04.3     11:34/M
       4    TERRI KIDDER                      GRAND RAPIDS  MICHI   167           293      1:08:09.4   1:08:09.4     15:09/M
       5    LINDA GIFFORD                                           412           297      1:08:53.2   1:08:53.2     15:18/M
       6    CHERYL LEIDLEIN                   EAST GRAND RAPIDS     120           300      1:08:55.9   1:08:55.9     15:19/M
       7    JUDITH ZUBRICKAS                  COMSTOCK PARK  MICH    92           313      1:10:07.1   1:10:07.1     15:35/M
       8    JO ANNA TRIERWEILER                                     313           323      1:12:12.3   1:12:12.3     16:03/M
       9    SHAULA JOHNSTON                   GRAND RAPIDS  MICHI   188           333      1:15:07.0   1:15:07.0     16:42/M
      10    ANN ZEDDIES                                             417           338      1:16:53.3   1:16:53.3     17:05/M

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    BETSY BROWN                                             377           310      1:09:51.8   1:09:51.8     15:31/M
       2    BETTY LOEHER                                            420           341      1:17:36.5   1:17:36.5     17:15/M

Female 75 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    MARILYN VANORDEN                  E. GRAND RAPIDS  MI   134           336      1:15:32.3   1:15:32.3     16:47/M

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    DAN VANDENAKKER                                         385             1        24:45.8     24:45.8      5:30/M

Overall Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    RENE GARCIA                                             390             6        29:33.1     29:33.1      6:34/M

Male no age provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    Unknown Partic. 368                                     368           271        58:23.7     58:23.7     12:58/M

Male 13 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    JOHN VIVIANO                      EAST GRAND RAPIDS     113            41        34:36.0     34:36.0      7:41/M
       2    QUENTIN JOHNSON                   GRAND RAPIDS  MICHI   195            44        34:48.4     34:48.4      7:44/M
       3    JORDAN FORD                                             273            45        34:51.7     34:51.7      7:45/M
       4    ANDREW PERIARD                    EAST GRAND RAPIDS     249            51        35:20.8     35:20.8      7:51/M
       5    BRANDON SYREK                     CONKLIN  MICHIGAN     234            52        35:22.3     35:22.3      7:52/M
       6    NATHAN SYREK                      CONKLIN  MICHIGAN     283            57        36:33.5     36:33.5      8:07/M
       7    JACKSON COLLINS                                         244            99        39:04.4     39:04.4      8:41/M
       8    LIAM O'MALLEY                                           270           100        39:05.6     39:05.6      8:41/M
       9    WILLS LEE                                               358           106        39:28.5     39:28.5      8:46/M
      10    GEORGE KOUKIOS                    EAST GRAND RAPIDS     276           120        40:59.1     40:59.1      9:06/M
      11    OWEN TESCH                        EAST GRAND RAPIDS     247           128        41:31.2     41:31.2      9:14/M
      12    THEO DUNCAN                       EAST GRAND RAPIDS     260           140        42:15.8     42:15.8      9:23/M
      13    JAMES LYKINS                                            408           142        42:17.8     42:17.8      9:24/M
      14    ISAAC BARONE                      JENISON  MICHIGAN     261           150        42:43.1     42:43.1      9:30/M
      15    OWEN SYREK                        CONKLIN  MICHIGAN     284           153        42:54.5     42:54.5      9:32/M
      16    NOAH DUFFNER                      EAST GRAND RAPIDS     281           154        42:55.2     42:55.2      9:32/M
      17    ALEX ROSMARIN                                           324           172        44:47.3     44:47.3      9:57/M
      18    NOLAN MATTSON                                           323           173        44:47.4     44:47.4      9:57/M
      19    JT FORD                                                 272           205        48:06.3     48:06.3     10:41/M
      20    AARON BOLT                        SAN DIEGO  CALIFORN   243           226        49:21.4     49:21.4     10:58/M
      21    CONSTANTINE KOUKIOS               EAST GRAND RAPIDS     277           243        51:00.3     51:00.3     11:20/M
      22    PATRICK PERIARD                   EAST GRAND RAPIDS     250           273        59:17.1     59:17.1     13:10/M
      23    MICHAEL BOWEN                       CALIFORNIA          262           276        59:42.0     59:42.0     13:16/M
      24    CARTER BOWEN                        CALIFORNIA          264           289      1:06:28.5   1:06:28.5     14:46/M
      25    HENRY LACHMAN                     GRAND RAPIDS  MICHI   275           328      1:13:54.7   1:13:54.7     16:25/M

Male 14 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    STEVEN HAAGSMA                    WYOMING  MICHIGAN     178             2        27:02.9     27:02.9      6:00/M
       2    ZAK LONGO                         EAST GRAND RAPIDS     239             9        29:45.2     29:45.2      6:37/M
       3    ALEK MOLENAR                                            355            10        29:58.0     29:58.0      6:40/M
       4    EVAN VACCHIANO                    EAST GRAND RAPIDS     122            24        32:02.8     32:02.8      7:07/M
       5    MICHAEL TANNER                    ST. LOUIS  MISSOURI   200            55        36:10.5     36:10.5      8:02/M
       6    ANDREW KOSKI                      EAST GRAND RAPIDS     121            66        36:56.3     36:56.3      8:12/M
       7    NATHANIEL ARRINGDALE              HUDSONVILLE  MICHIG   150           138        42:10.8     42:10.8      9:22/M
       8    JONATHAN ARRINGDALE               HUDSONVILLE  MICHIG   149           139        42:10.9     42:10.9      9:22/M

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    PATRICK TIPTON                    GRAND RAPIDS  MICHI   155            33        33:21.0     33:21.0      7:25/M
       2    MATT WARZECHA                     GRAND RAPIDS  MICHI   101            61        36:43.5     36:43.5      8:10/M
       3    SAM MILLER                        GRAND RAPIDS  MICHI   139            63        36:52.3     36:52.3      8:12/M
       4    BRETT LYNCH                       EAST GRAND RAPIDS     165            70        37:27.8     37:27.8      8:19/M

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    CHRIS WILSON                      GRAND RAPIDS  MICHI    78             7        29:39.0     29:39.0      6:35/M
       2    CULLEN BREITHAUPT                 EAST GRAND RAPIDS     124            58        36:38.7     36:38.7      8:08/M
       3    JOEL NUGENT                       GRAND RAPIDS  MICHI    80            74        37:42.6     37:42.6      8:23/M
       4    MIKE THORNTON                     EAST GRAND RAPIDS     161            77        37:51.6     37:51.6      8:25/M
       5    DAN DEBSKI                        SPARTA  MICHIGAN       47            83        38:24.8     38:24.8      8:32/M
       6    RICH MEYERS                       WYOMING  MICHIGAN     204           129        41:45.6     41:45.6      9:17/M
       7    MARIUS ENGEBRETHSEN               BERGEN  MICHIGAN      174           147        42:34.6     42:34.6      9:28/M
       8    RYAN RAYMOND                      ADA  MICHIGAN          96           265        54:19.9     54:19.9     12:04/M

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    NATHAN HOFFMAN                                          344             3        27:45.5     27:45.5      6:10/M
       2    JOHN ATKINSON                     CALEDONIA  MICHIGAN     5             4        28:51.7     28:51.7      6:25/M
       3    JONATHAN FILDEY                   PINEDALE  WYOMING     162             5        28:57.2     28:57.2      6:26/M
       4    MARK COOPER                                             302            11        30:02.0     30:02.0      6:40/M
       5    ANDREW HAMM                                             416            13        30:21.6     30:21.6      6:45/M
       6    JUSTIN VAN BEEK                   ZEELAND  MICHIGAN      49            16        30:55.9     30:55.9      6:52/M
       7    ADAM TOWNSHEND                    EAST GRAND RAPIDS     224            21        31:33.7     31:33.7      7:01/M
       8    TOM EDWARDS                       ZIONSVILLE  INDIANA     9            28        32:40.4     32:40.4      7:16/M
       9    JEFF POCKLINGTON                  GRAND RAPIDS  MICHI   236            31        32:56.2     32:56.2      7:19/M
      10    AARON PLATTNER                    EAST GRAND RAPIDS      50            36        33:58.2     33:58.2      7:33/M
      11    RJ STELTER                                              389            60        36:41.3     36:41.3      8:09/M
      12    TED KUSHION                                             402            75        37:43.1     37:43.1      8:23/M
      13    GILBERT ARGUETA                   GRAND RAPIDS  MICHI   192            88        38:33.5     38:33.5      8:34/M
      14    BRIAN NASH                        BROOKLYN  NEW YORK     38           103        39:12.6     39:12.6      8:43/M
      15    MICHEL PADILLA                    GRAND RAPIDS  MICHI   208           115        40:29.3     40:29.3      9:00/M
      16    JOSHUA MANZER                     NUNICA  MICHIGAN       10           157        42:59.6     42:59.6      9:33/M
      17    TREVOR CUMMINGS                   KENTWOOD  MICHIGAN    217           219        48:57.7     48:57.7     10:53/M
      18    MICHAEL WALLIN                    CHARLOTTE  NORTH CA   164           287      1:05:18.5   1:05:18.5     14:31/M

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    MICHAEL RIOS                                            348            12        30:09.5     30:09.5      6:42/M
       2    TODD DEWAARD                      WYOMING  MICHIGAN      91            26        32:19.9     32:19.9      7:11/M
       3    SCOTT WORDEN                      GRAND RAPIDS  MICHI    69            32        33:16.8     33:16.8      7:24/M
       4    MARCOS FUENTES                    GRAND RAPIDS  MICHI   111            40        34:27.1     34:27.1      7:39/M
       5    JAMIE BOGAARD                     CROWN POINT  INDIAN    56            48        35:01.6     35:01.6      7:47/M
       6    MARK ROACH                                              316            69        37:14.6     37:14.6      8:16/M
       7    PETE MICHELL                      GRAND RAPIDS  MICHI    64            71        37:32.7     37:32.7      8:20/M
